Historical Price From : 31 Jan 2024 To 30 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(28 Mar 2024 To 11 Apr 2024)
7.05 7.25 6.80 7.10 36,135,999 252,010,875
Previous 4 weeks
(29 Feb 2024 To 27 Mar 2024)
7.50 7.50 6.80 7.05 67,817,259 317,421,590
Daily Historical Data
30 Apr 2024 6.55 6.70 6.50 6.65 4,465,998 29,580,500
29 Apr 2024 7.10 7.15 7.05 7.15 7,024,988 49,951,355
26 Apr 2024 7.05 7.15 7.00 7.05 4,162,958 29,502,530
25 Apr 2024 7.00 7.05 6.95 7.00 1,632,218 11,461,675
24 Apr 2024 7.00 7.05 6.95 7.00 2,163,471 15,140,535
23 Apr 2024 6.95 7.00 6.90 7.00 1,507,134 10,474,250
22 Apr 2024 6.90 7.00 6.90 6.95 1,719,777 11,947,550
19 Apr 2024 6.90 6.95 6.85 6.85 3,031,895 20,906,420
18 Apr 2024 6.95 7.00 6.90 6.95 1,802,896 12,541,640
17 Apr 2024 7.05 7.05 6.95 6.95 3,756,917 26,216,795
11 Apr 2024 7.15 7.20 7.05 7.10 3,593,914 25,460,465
10 Apr 2024 7.15 7.25 7.10 7.20 4,124,006 29,621,080
09 Apr 2024 6.95 7.10 6.95 7.10 4,421,300 31,118,295
05 Apr 2024 6.85 6.90 6.80 6.90 1,694,575 11,614,655
04 Apr 2024 6.90 6.95 6.85 6.90 2,366,037 16,319,750
03 Apr 2024 6.90 6.95 6.85 6.90 2,840,180 19,580,680
02 Apr 2024 7.00 7.00 6.90 6.95 2,120,204 14,724,125
01 Apr 2024 6.85 7.00 6.80 6.95 2,511,159 17,353,770
29 Mar 2024 6.95 6.95 6.80 6.80 6,676,091 45,844,515
28 Mar 2024 7.05 7.10 6.90 6.95 5,788,533 40,373,540
27 Mar 2024 7.05 7.15 7.05 7.05 2,519,365 17,856,945
26 Mar 2024 6.95 7.05 6.90 7.05 1,975,841 13,798,895
25 Mar 2024 6.95 7.00 6.90 6.90 1,313,970 9,107,825
22 Mar 2024 7.00 7.00 6.95 6.95 783,674 5,451,195
21 Mar 2024 6.95 7.05 6.95 7.00 1,356,057 9,460,560
20 Mar 2024 7.05 7.05 6.90 6.90 2,193,513 15,262,540
19 Mar 2024 7.10 7.10 7.00 7.00 795,816 5,605,045
18 Mar 2024 7.05 7.15 7.05 7.05 2,855,994 20,213,950
15 Mar 2024 7.05 7.10 7.00 7.05 1,577,443 11,120,820
14 Mar 2024 7.00 7.10 6.95 7.05 2,861,774 20,071,450
13 Mar 2024 7.10 7.10 7.00 7.00 1,348,343 9,469,505
12 Mar 2024 7.20 7.25 6.95 7.10 3,204,550 22,553,720
11 Mar 2024 7.05 7.20 6.95 7.20 2,935,976 20,795,100
08 Mar 2024 7.00 7.10 6.95 7.10 24,814,070 15,519,375
07 Mar 2024 7.00 7.05 6.95 6.95 1,419,990 9,911,820
06 Mar 2024 6.95 7.10 6.85 7.00 2,805,201 19,588,960
05 Mar 2024 7.00 7.00 6.90 6.95 1,855,946 12,908,690
04 Mar 2024 7.10 7.20 6.95 7.00 3,089,567 21,827,890
01 Mar 2024 7.15 7.30 6.80 7.10 7,365,968 51,369,200
29 Feb 2024 7.50 7.50 7.40 7.40 744,201 5,528,105
28 Feb 2024 7.50 7.55 7.45 7.50 986,922 7,380,685
27 Feb 2024 7.65 7.65 7.50 7.55 1,038,343 7,861,455
23 Feb 2024 7.65 7.65 7.55 7.65 472,090 3,594,100
22 Feb 2024 7.65 7.70 7.50 7.65 1,537,037 11,698,805
21 Feb 2024 7.45 7.65 7.45 7.65 1,276,000 9,631,905
20 Feb 2024 7.85 7.85 7.30 7.40 9,069,369 68,543,445
19 Feb 2024 8.30 8.40 8.10 8.10 1,682,042 13,831,295
16 Feb 2024 8.40 8.45 8.20 8.30 1,710,521 14,220,590
15 Feb 2024 8.45 8.45 8.35 8.40 888,982 7,468,535
14 Feb 2024 8.50 8.50 8.40 8.45 889,743 7,493,690
13 Feb 2024 8.45 8.55 8.45 8.50 612,990 5,205,175
12 Feb 2024 8.45 8.45 8.40 8.40 619,288 5,211,280
09 Feb 2024 8.25 8.50 8.25 8.45 1,007,104 8,443,170
08 Feb 2024 8.40 8.45 8.20 8.25 1,592,850 13,266,945
07 Feb 2024 8.45 8.50 8.35 8.40 386,405 3,250,960
06 Feb 2024 8.25 8.40 8.25 8.40 1,228,520 10,285,375
05 Feb 2024 8.10 8.25 8.10 8.25 977,835 8,021,770
02 Feb 2024 8.05 8.20 8.00 8.05 2,362,444 19,187,080
01 Feb 2024 8.00 8.05 7.95 8.05 1,185,616 9,517,485
31 Jan 2024 8.10 8.15 7.95 8.00 2,424,009 19,445,265

Remark : Volume from SET main board.