Historical Price From : 21 Oct 2024 To 17 Jan 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(19 Dec 2024 To 03 Jan 2025) |
3.78 | 3.80 | 3.50 | 3.62 | 3,973,832 | 14,627,472 |
Previous 4 weeks
(19 Nov 2024 To 18 Dec 2024) |
4.28 | 4.34 | 3.74 | 3.78 | 9,990,715 | 40,562,542 |
Daily Historical Data | ||||||
17 Jan 2025 | 3.44 | 3.46 | 3.30 | 3.30 | 396,202 | 1,330,646 |
16 Jan 2025 | 3.46 | 3.48 | 3.40 | 3.44 | 171,847 | 592,260 |
15 Jan 2025 | 3.42 | 3.44 | 3.40 | 3.44 | 396,750 | 1,356,656 |
14 Jan 2025 | 3.60 | 3.60 | 3.40 | 3.40 | 660,870 | 2,312,666 |
13 Jan 2025 | 3.54 | 3.54 | 3.46 | 3.54 | 218,084 | 766,924 |
10 Jan 2025 | 3.54 | 3.54 | 3.48 | 3.54 | 224,647 | 789,016 |
09 Jan 2025 | 3.68 | 3.68 | 3.50 | 3.52 | 776,970 | 2,784,054 |
08 Jan 2025 | 3.64 | 3.70 | 3.62 | 3.68 | 447,587 | 1,644,072 |
07 Jan 2025 | 3.62 | 3.66 | 3.62 | 3.66 | 203,651 | 741,444 |
06 Jan 2025 | 3.62 | 3.70 | 3.62 | 3.62 | 184,645 | 674,524 |
03 Jan 2025 | 3.64 | 3.70 | 3.62 | 3.62 | 238,095 | 869,874 |
02 Jan 2025 | 3.62 | 3.70 | 3.62 | 3.64 | 143,897 | 526,174 |
30 Dec 2024 | 3.70 | 3.72 | 3.62 | 3.62 | 302,648 | 1,106,426 |
27 Dec 2024 | 3.70 | 3.78 | 3.70 | 3.72 | 98,380 | 366,440 |
26 Dec 2024 | 3.74 | 3.80 | 3.70 | 3.74 | 489,186 | 1,826,220 |
25 Dec 2024 | 3.72 | 3.80 | 3.72 | 3.76 | 546,715 | 2,061,880 |
24 Dec 2024 | 3.68 | 3.76 | 3.66 | 3.72 | 399,063 | 1,483,352 |
23 Dec 2024 | 3.58 | 3.68 | 3.50 | 3.68 | 362,665 | 1,289,430 |
20 Dec 2024 | 3.66 | 3.68 | 3.56 | 3.60 | 626,353 | 2,247,178 |
19 Dec 2024 | 3.78 | 3.78 | 3.66 | 3.66 | 766,830 | 2,850,498 |
18 Dec 2024 | 3.80 | 3.82 | 3.74 | 3.78 | 372,999 | 1,413,252 |
17 Dec 2024 | 3.96 | 3.96 | 3.82 | 3.82 | 1,124,311 | 4,323,716 |
16 Dec 2024 | 3.98 | 3.98 | 3.94 | 3.96 | 536,014 | 2,123,842 |
13 Dec 2024 | 4.00 | 4.00 | 3.96 | 3.98 | 475,908 | 1,888,142 |
12 Dec 2024 | 3.96 | 4.00 | 3.96 | 3.98 | 454,036 | 1,800,100 |
11 Dec 2024 | 4.00 | 4.02 | 3.98 | 3.98 | 449,227 | 1,794,516 |
09 Dec 2024 | 4.02 | 4.04 | 4.00 | 4.00 | 340,106 | 1,363,326 |
06 Dec 2024 | 4.12 | 4.12 | 4.00 | 4.04 | 1,017,696 | 4,111,378 |
04 Dec 2024 | 4.08 | 4.14 | 4.08 | 4.12 | 224,609 | 922,534 |
03 Dec 2024 | 4.08 | 4.10 | 4.08 | 4.10 | 220,040 | 899,992 |
02 Dec 2024 | 4.12 | 4.12 | 4.10 | 4.10 | 184,307 | 756,432 |
29 Nov 2024 | 4.10 | 4.20 | 4.08 | 4.14 | 237,200 | 983,980 |
28 Nov 2024 | 4.10 | 4.10 | 4.04 | 4.10 | 294,651 | 1,199,284 |
27 Nov 2024 | 4.14 | 4.16 | 4.08 | 4.10 | 185,076 | 762,022 |
26 Nov 2024 | 4.14 | 4.16 | 4.12 | 4.14 | 244,890 | 1,012,062 |
25 Nov 2024 | 4.16 | 4.20 | 4.08 | 4.16 | 611,573 | 2,522,558 |
22 Nov 2024 | 4.16 | 4.22 | 4.14 | 4.18 | 571,844 | 2,384,576 |
21 Nov 2024 | 4.24 | 4.24 | 4.14 | 4.18 | 447,911 | 1,867,544 |
20 Nov 2024 | 4.22 | 4.24 | 4.16 | 4.20 | 667,378 | 2,788,216 |
19 Nov 2024 | 4.28 | 4.34 | 3.96 | 4.20 | 1,330,939 | 5,645,070 |
18 Nov 2024 | 4.22 | 4.28 | 4.18 | 4.28 | 394,236 | 1,664,008 |
15 Nov 2024 | 4.18 | 4.24 | 4.10 | 4.20 | 410,413 | 1,708,076 |
14 Nov 2024 | 4.24 | 4.28 | 4.20 | 4.20 | 311,134 | 1,310,762 |
13 Nov 2024 | 4.30 | 4.32 | 4.24 | 4.24 | 286,461 | 1,227,196 |
12 Nov 2024 | 4.36 | 4.38 | 4.32 | 4.34 | 311,012 | 1,350,242 |
11 Nov 2024 | 4.42 | 4.44 | 4.34 | 4.38 | 426,923 | 1,870,678 |
08 Nov 2024 | 4.36 | 4.42 | 4.36 | 4.40 | 236,604 | 1,035,448 |
07 Nov 2024 | 4.34 | 4.40 | 4.32 | 4.36 | 331,921 | 1,444,840 |
06 Nov 2024 | 4.52 | 4.54 | 4.36 | 4.36 | 698,480 | 3,110,860 |
05 Nov 2024 | 4.66 | 4.66 | 4.50 | 4.56 | 1,018,125 | 4,622,430 |
04 Nov 2024 | 4.70 | 4.72 | 4.60 | 4.64 | 324,624 | 1,510,302 |
01 Nov 2024 | 4.68 | 4.76 | 4.68 | 4.70 | 263,215 | 1,243,410 |
31 Oct 2024 | 4.60 | 4.72 | 4.58 | 4.72 | 409,543 | 1,916,002 |
30 Oct 2024 | 4.66 | 4.68 | 4.60 | 4.60 | 385,215 | 1,783,092 |
29 Oct 2024 | 4.64 | 4.68 | 4.62 | 4.66 | 389,101 | 1,812,800 |
28 Oct 2024 | 4.64 | 4.66 | 4.60 | 4.64 | 312,536 | 1,445,816 |
25 Oct 2024 | 4.64 | 4.70 | 4.62 | 4.66 | 458,423 | 2,127,630 |
24 Oct 2024 | 4.74 | 4.78 | 4.64 | 4.70 | 609,696 | 2,879,878 |
22 Oct 2024 | 4.90 | 4.90 | 4.72 | 4.74 | 1,574,365 | 7,505,404 |
21 Oct 2024 | 4.94 | 4.94 | 4.88 | 4.92 | 316,220 | 1,546,408 |
Remark : Volume from SET main board.