Historical Price From : 02 Dec 2024 To 28 Feb 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31 Jan 2025 To 14 Feb 2025)
3.50 3.54 3.02 3.08 3,895,440 10,333,370
Previous 4 weeks
(03 Jan 2025 To 30 Jan 2025)
3.64 3.70 3.30 3.50 6,601,267 23,260,684
Daily Historical Data
28 Feb 2025 3.00 3.02 2.90 3.00 1,389,848 4,111,340
27 Feb 2025 3.18 3.18 3.06 3.10 437,108 1,355,200
26 Feb 2025 3.10 3.20 3.06 3.16 390,419 1,222,140
25 Feb 2025 3.12 3.20 3.08 3.12 246,950 768,959
24 Feb 2025 3.24 3.24 3.12 3.12 319,988 1,003,290
21 Feb 2025 3.20 3.22 3.18 3.20 191,858 613,964
20 Feb 2025 3.24 3.24 3.16 3.20 179,468 574,010
19 Feb 2025 3.14 3.26 3.12 3.26 493,117 1,578,150
18 Feb 2025 3.06 3.12 3.06 3.12 298,929 925,800
17 Feb 2025 3.12 3.12 3.00 3.10 266,109 812,418
14 Feb 2025 3.16 3.16 3.06 3.08 366,434 1,128,637
13 Feb 2025 3.14 3.16 3.10 3.10 178,637 155,176
11 Feb 2025 3.12 3.16 3.08 3.16 116,672 362,357
10 Feb 2025 3.16 3.16 3.08 3.10 298,992 927,980
07 Feb 2025 3.18 3.18 3.02 3.16 476,213 1,462,816
06 Feb 2025 3.22 3.22 3.06 3.10 563,904 1,763
05 Feb 2025 3.30 3.32 3.16 3.22 601,443 1,941,367
04 Feb 2025 3.36 3.42 3.26 3.26 651,875 2,171,387
03 Feb 2025 3.46 3.46 3.32 3.40 292,142 983,131
31 Jan 2025 3.50 3.54 3.32 3.46 349,128 1,198,756
30 Jan 2025 3.62 3.64 3.48 3.50 750,742 2,648,664
29 Jan 2025 3.52 3.68 3.52 3.60 509,336 1,842,290
28 Jan 2025 3.44 3.56 3.42 3.54 385,622 1,351,538
27 Jan 2025 3.44 3.50 3.44 3.44 93,035 322,750
24 Jan 2025 3.46 3.52 3.40 3.46 85,938 297,674
23 Jan 2025 3.44 3.54 3.40 3.46 259,127 905,112
22 Jan 2025 3.40 3.48 3.40 3.46 176,853 610,936
21 Jan 2025 3.34 3.44 3.34 3.42 284,855 965,626
20 Jan 2025 3.30 3.38 3.30 3.34 136,411 453,958
17 Jan 2025 3.44 3.46 3.30 3.30 396,202 1,330,646
16 Jan 2025 3.46 3.48 3.40 3.44 171,847 592,260
15 Jan 2025 3.42 3.44 3.40 3.44 396,750 1,356,656
14 Jan 2025 3.60 3.60 3.40 3.40 660,870 2,312,666
13 Jan 2025 3.54 3.54 3.46 3.54 218,084 766,924
10 Jan 2025 3.54 3.54 3.48 3.54 224,647 789,016
09 Jan 2025 3.68 3.68 3.50 3.52 776,970 2,784,054
08 Jan 2025 3.64 3.70 3.62 3.68 447,587 1,644,072
07 Jan 2025 3.62 3.66 3.62 3.66 203,651 741,444
06 Jan 2025 3.62 3.70 3.62 3.62 184,645 674,524
03 Jan 2025 3.64 3.70 3.62 3.62 238,095 869,874
02 Jan 2025 3.62 3.70 3.62 3.64 143,897 526,174
30 Dec 2024 3.70 3.72 3.62 3.62 302,648 1,106,426
27 Dec 2024 3.70 3.78 3.70 3.72 98,380 366,440
26 Dec 2024 3.74 3.80 3.70 3.74 489,186 1,826,220
25 Dec 2024 3.72 3.80 3.72 3.76 546,715 2,061,880
24 Dec 2024 3.68 3.76 3.66 3.72 399,063 1,483,352
23 Dec 2024 3.58 3.68 3.50 3.68 362,665 1,289,430
20 Dec 2024 3.66 3.68 3.56 3.60 626,353 2,247,178
19 Dec 2024 3.78 3.78 3.66 3.66 766,830 2,850,498
18 Dec 2024 3.80 3.82 3.74 3.78 372,999 1,413,252
17 Dec 2024 3.96 3.96 3.82 3.82 1,124,311 4,323,716
16 Dec 2024 3.98 3.98 3.94 3.96 536,014 2,123,842
13 Dec 2024 4.00 4.00 3.96 3.98 475,908 1,888,142
12 Dec 2024 3.96 4.00 3.96 3.98 454,036 1,800,100
11 Dec 2024 4.00 4.02 3.98 3.98 449,227 1,794,516
09 Dec 2024 4.02 4.04 4.00 4.00 340,106 1,363,326
06 Dec 2024 4.12 4.12 4.00 4.04 1,017,696 4,111,378
04 Dec 2024 4.08 4.14 4.08 4.12 224,609 922,534
03 Dec 2024 4.08 4.10 4.08 4.10 220,040 899,992
02 Dec 2024 4.12 4.12 4.10 4.10 184,307 756,432

Remark : Volume from SET main board.