Historical Price From : 27 Aug 2024 To 20 Nov 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(24 Oct 2024 To 06 Nov 2024) |
4.74 | 4.78 | 4.36 | 4.36 | 4,868,958 | 22,452,220 |
Previous 4 weeks
(24 Sep 2024 To 22 Oct 2024) |
5.05 | 5.30 | 4.72 | 4.74 | 22,986,403 | 114,830,173 |
Daily Historical Data | ||||||
20 Nov 2024 | 4.22 | 4.24 | 4.16 | 4.20 | 667,378 | 2,788,216 |
19 Nov 2024 | 4.28 | 4.34 | 3.96 | 4.20 | 1,330,939 | 5,645,070 |
18 Nov 2024 | 4.22 | 4.28 | 4.18 | 4.28 | 394,236 | 1,664,008 |
15 Nov 2024 | 4.18 | 4.24 | 4.10 | 4.20 | 410,413 | 1,708,076 |
14 Nov 2024 | 4.24 | 4.28 | 4.20 | 4.20 | 311,134 | 1,310,762 |
13 Nov 2024 | 4.30 | 4.32 | 4.24 | 4.24 | 286,461 | 1,227,196 |
12 Nov 2024 | 4.36 | 4.38 | 4.32 | 4.34 | 311,012 | 1,350,242 |
11 Nov 2024 | 4.42 | 4.44 | 4.34 | 4.38 | 426,923 | 1,870,678 |
08 Nov 2024 | 4.36 | 4.42 | 4.36 | 4.40 | 236,604 | 1,035,448 |
07 Nov 2024 | 4.34 | 4.40 | 4.32 | 4.36 | 331,921 | 1,444,840 |
06 Nov 2024 | 4.52 | 4.54 | 4.36 | 4.36 | 698,480 | 3,110,860 |
05 Nov 2024 | 4.66 | 4.66 | 4.50 | 4.56 | 1,018,125 | 4,622,430 |
04 Nov 2024 | 4.70 | 4.72 | 4.60 | 4.64 | 324,624 | 1,510,302 |
01 Nov 2024 | 4.68 | 4.76 | 4.68 | 4.70 | 263,215 | 1,243,410 |
31 Oct 2024 | 4.60 | 4.72 | 4.58 | 4.72 | 409,543 | 1,916,002 |
30 Oct 2024 | 4.66 | 4.68 | 4.60 | 4.60 | 385,215 | 1,783,092 |
29 Oct 2024 | 4.64 | 4.68 | 4.62 | 4.66 | 389,101 | 1,812,800 |
28 Oct 2024 | 4.64 | 4.66 | 4.60 | 4.64 | 312,536 | 1,445,816 |
25 Oct 2024 | 4.64 | 4.70 | 4.62 | 4.66 | 458,423 | 2,127,630 |
24 Oct 2024 | 4.74 | 4.78 | 4.64 | 4.70 | 609,696 | 2,879,878 |
22 Oct 2024 | 4.90 | 4.90 | 4.72 | 4.74 | 1,574,365 | 7,505,404 |
21 Oct 2024 | 4.94 | 4.94 | 4.88 | 4.92 | 316,220 | 1,546,408 |
18 Oct 2024 | 5.00 | 5.05 | 4.90 | 4.94 | 1,174,220 | 5,781,506 |
17 Oct 2024 | 5.15 | 5.15 | 4.92 | 5.00 | 1,386,972 | 6,931,291 |
16 Oct 2024 | 4.90 | 5.20 | 4.86 | 5.15 | 2,614,408 | 13,300,642 |
15 Oct 2024 | 4.98 | 4.98 | 4.84 | 4.92 | 719,052 | 3,522,980 |
11 Oct 2024 | 4.94 | 5.00 | 4.94 | 4.98 | 595,306 | 2,962,236 |
10 Oct 2024 | 5.05 | 5.05 | 4.94 | 4.96 | 630,110 | 3,123,262 |
09 Oct 2024 | 5.00 | 5.00 | 4.96 | 5.00 | 969,321 | 4,826,076 |
08 Oct 2024 | 4.96 | 5.00 | 4.90 | 5.00 | 656,309 | 3,254,138 |
07 Oct 2024 | 4.92 | 4.96 | 4.90 | 4.96 | 474,867 | 2,340,914 |
04 Oct 2024 | 4.98 | 4.98 | 4.80 | 4.92 | 1,421,030 | 6,912,280 |
03 Oct 2024 | 5.00 | 5.00 | 4.94 | 4.96 | 844,142 | 4,191,932 |
02 Oct 2024 | 5.15 | 5.15 | 4.98 | 5.00 | 1,526,545 | 7,637,697 |
01 Oct 2024 | 5.00 | 5.15 | 5.00 | 5.15 | 652,476 | 3,307,690 |
30 Sep 2024 | 5.05 | 5.05 | 4.96 | 5.00 | 1,358,965 | 6,782,344 |
27 Sep 2024 | 5.00 | 5.10 | 4.96 | 5.05 | 1,560,062 | 7,813,168 |
26 Sep 2024 | 5.25 | 5.30 | 5.00 | 5.05 | 1,698,965 | 8,630,050 |
25 Sep 2024 | 5.15 | 5.30 | 5.10 | 5.20 | 1,742,436 | 9,076,165 |
24 Sep 2024 | 5.05 | 5.10 | 5.00 | 5.10 | 1,070,632 | 5,383,990 |
23 Sep 2024 | 5.20 | 5.20 | 5.00 | 5.10 | 1,721,947 | 8,813,945 |
20 Sep 2024 | 5.35 | 5.35 | 5.15 | 5.20 | 1,516,034 | 7,924,610 |
19 Sep 2024 | 5.25 | 5.35 | 5.25 | 5.35 | 1,096,870 | 5,799,545 |
18 Sep 2024 | 5.40 | 5.40 | 5.15 | 5.20 | 1,984,480 | 10,495,290 |
17 Sep 2024 | 5.30 | 5.40 | 5.20 | 5.35 | 1,497,375 | 7,953,125 |
16 Sep 2024 | 5.15 | 5.25 | 5.05 | 5.20 | 1,755,519 | 9,082,405 |
13 Sep 2024 | 5.05 | 5.15 | 5.05 | 5.15 | 734,686 | 3,750,625 |
12 Sep 2024 | 5.05 | 5.15 | 5.00 | 5.05 | 797,544 | 4,014,835 |
11 Sep 2024 | 5.20 | 5.20 | 4.92 | 5.10 | 1,636,440 | 8,272,951 |
10 Sep 2024 | 5.25 | 5.25 | 5.10 | 5.25 | 1,195,561 | 6,207,545 |
09 Sep 2024 | 5.30 | 5.35 | 5.10 | 5.25 | 2,642,721 | 13,746,295 |
06 Sep 2024 | 5.05 | 5.35 | 5.05 | 5.35 | 3,179,732 | 16,517,990 |
05 Sep 2024 | 4.84 | 5.05 | 4.84 | 5.00 | 3,995,270 | 19,812,040 |
04 Sep 2024 | 4.48 | 4.80 | 4.42 | 4.78 | 3,418,607 | 16,015,804 |
03 Sep 2024 | 4.34 | 4.52 | 4.34 | 4.46 | 1,852,854 | 8,281,800 |
02 Sep 2024 | 4.38 | 4.38 | 4.30 | 4.34 | 537,119 | 2,323,742 |
30 Aug 2024 | 4.38 | 4.44 | 4.38 | 4.38 | 216,100 | 950,328 |
29 Aug 2024 | 4.44 | 4.48 | 4.38 | 4.40 | 639,311 | 2,819,636 |
28 Aug 2024 | 4.54 | 4.56 | 4.44 | 4.48 | 799,240 | 3,586,536 |
27 Aug 2024 | 4.60 | 4.62 | 4.52 | 4.56 | 610,630 | 2,781,666 |
Remark : Volume from SET main board.