Major Shareholders as of 31 January 2025

No. Shareholder Number of Shares Percentage (%)
1 ORIGIN PROPERTY PUBLIC COMPANY LIMITED 599,999,940 70.33%
2 MR. PEERAPONG JAROON-EK 20,077,322 2.35%
3 MR. ISSRA PITTAYAYON 17,063,400 2.00%
4 MR. SOONTORN DANCHALERMNON 11,160,300 1.31%
5 MRS. ARADA JAROON-EK 9,758,091 1.14%
6 PEERADA CAPITAL COMPANY LIMITED 8,710,830 1.02%
7 MR. CHARVANIN BUNDITKITSADA 8,530,000 1.00%
8 MR. SANGUAN SAKUNWORARATANA 4,000,800 0.47%
9 THAI NVDR COMPANY LIMITED 3,545,442 0.42%
10 MR. KONGKOON SETAPHRAM 3,120,000 0.37%
OTHERS 167,114,975 19.59%
TOTAL SHAREHOLDERS 853,081,100 100.00%